Advertisement
Start your research here for a new SUV or truck that can tow your boat trailer.
In the market for a new vehicle to haul your boat trailer? Before you go to a dealer, it's useful to do some research to ensure you get the right truck or SUV to tow a boat safely and efficiently.
One critical piece of information you need before you can decide which tow vehicle to buy is the combined weight of your boat, trailer, and gear. This will help you narrow down the many available options. You don't want to go with something that is too small or you could have problems starting, stopping, and climbing hills on the way to the ramp, which could be dangerous. You're better off getting something bigger than you need. But too big and you may be sacrificing fuel efficiency.
A good rule of thumb is to get a tow vehicle with at least 15% more capacity than the weight of the fully loaded boat and trailer. This will allow for a reasonable payload in the tow vehicle.
While you can easily calculate whether your tow vehicle is up for the task using some simple math, we've taken the work out of it with a chart of tow capacities for more than 100 2021 model year SUVs and trucks.
Keep in mind that these figures are maximum tow capacities and assume that the vehicles are all-wheel drive or have four-wheel drive capabilities and are outfitted with manufacturer-recommended equipment. Before purchasing any tow vehicle, check the manufacturer specs and recommended equipment. Capacities may vary depending on year, model, trim level, and optional packages.
2021 Vehicle Towing Capacity
Make/Model | Engine | Max Towing Capacity* |
---|---|---|
*Assumes conventional towing with manufacturer-install towing package. Check with manufacturers for specific towing capacities for different trim levels. We do not guarantee the accuracy of this information. | ||
Acura | ||
MDX | 3.5L V6 | 3,500–5,000 lbs |
Audi | ||
ETron | DAE | 4,000 lbs |
Q5 | 2.0L I-4 Turbo-charged | 4,400 lbs |
Q7 | 2.0L I-4 Turbo-charged | 4,400 lbs |
Q8 | 3.0L V6 Super-charged | 7,700 lbs |
Q8 | 4.0L V8 | 7,700 lbs |
BMW | ||
X1 | 2.0L I-4 | 3,700 lbs |
X2 | 2.0L I-4 Turbo | 3,500 lbs |
X3 | 2.0L I-4 | 4,400 lbs |
X4 | 2.0L I-4 Turbo | 3,500 lbs |
X4 | 3.0L V6 | 3,500 lbs |
X5 | 3.0L V6 Turbo | 7,200 lbs |
X5 | 4.4L V8 | 1,653 lbs |
X5 | 3.0L V6 Turbo Gas/Electric Hybrid | 5,952 lbs |
X6 | 3.0L V6 Turbo | 7,200 lbs |
X6 | 4.4L V8 Turbo | 1,653–7,200 lbs |
X7 | 3.0L V6 Turbo | 5,400 lbs |
X7 | 4.4L V8 Turbo | 5,950–7,500 lbs |
Buick | ||
Enclave | 3.6L V6 | 5,000 lbs |
Envision | 2.5L I-4 | 1,500 lbs |
Envision | 2.0L I-4 Turbo | 1,500 lbs |
Cadillac | ||
Escalade | 6.2L V8 | 7,500 lbs |
Escalade | 3.0L Turbo Diesel I-6 | 7,800 lbs |
Chevrolet | ||
Blazer | 3.6L V6 | 4,500 lbs |
Colorado | 2.5L | 3,500 lbs |
Colorado | 3.6L V6 | 5,000–7,000 lbs |
Colorado | 2.8L Duramax Turbodiesel | 5,000–7,700 lbs |
Equinox | 2.0L I-4 Turbo-charged | 1,500–3,500 lbs |
Silverado 1500 | 4.3L EcoTec3 V6 | 9,300–9,700 lbs |
Silverado 1500 | 5.3L EcoTec3 V8 | 9,700–11,100 lbs |
Silverado 1500 | 2.7L I-4 | 9,700 lbs |
Silverado 2500HD | 6.6L V8 Direct Injection | 14,500 lbs |
Silverado 2500HD | 6.6L Duramax Turbodiesel V8 | 14,500–18,500 lbs |
Silverado 3500HD | 6.6L V8 Direct Injection | 14,500–16,800 lbs |
Silverado 3500HD | 6.6L Duramax Turbodiesel V8 | 21,210–35,500 lbs |
Suburban | 5.3L V8 | 7,600–8,100 lbs |
Suburban | 6.2L V8 | 7,400–7,600 lbs |
Tahoe | 5.3L V8 | 7,700–7,900 lbs |
Tahoe | 6.2L V8 | 7,600–7,700 lbs |
Traverse | 3.6L V6 | 1,500–5,000 lbs |
Chrysler | ||
Pacifica | 3.6L V6 | 3,600 lbs |
Dodge | ||
Durango | 3.6L V6 | 6,200 lbs |
Durango | 5.7L V8 | 7,400 lbs |
Durango | 6.4L V8 | 8,700 lbs |
Ford | ||
Bronco | 2.3L EcoBoost | 3,500 lbs |
Bronco | 2.7L EcoBoost | 3,500 lbs |
Bronco Sport (Badlands model) | 1.5L EcoBoost | 2,200 lbs |
Escape | 1.5L I-3 Turbo | 2,000 lbs |
Escape | 2.0L I-4 Turbo | 3,500 lbs |
Escape | 2.5L Gas/Electric I-4 | 1,500 lbs |
Expedition | 3.5L EcoBoost V6 | 5,900–9,300 lbs |
Explorer | 2.3L EcoBoost I-4 | 3,000 lbs |
Explorer | 3.0L EcoBoost V6 | 5,600 lbs |
F-150 | 3.3L Ti-VCT V6 | 7,700 lbs |
F-150 | 2.7L EcoBoost V6 | 9,000 lbs |
F-150 | 3.5L EcoBoost V6 | 13,200 lbs |
F-150 | 5.0L Ti-VCT V8 | 11,500 lbs |
F-150 | 3.0L Power Stroke Turbo Diesel V6 | 11,500 lbs |
F-150 | 3.5L PowerBoost Full Hybrid V6 | 8,000–11,000 lbs |
F-250 | 6.2L V8 / 4WD | 12,300–15,000 lbs |
F-250 | 6.7L V8 Turbo Diesel | 14,000–20,000 lbs |
F-250 | 7.3L V8 | 14,500–15,000 lbs |
F-350 | 6.2L V8 / 4WD | 12,000–15,000 lbs |
F-350 | 6.7L V8 Turbo Diesel | 14,000–20,000 lbs |
F-350 | 7.3L V8 | 14,000–15,000 lbs |
Ranger | 2.3L EcoBoost | 7,500 lbs |
Genesis | ||
GV80 | 2.5L I-4 | 7,700 lbs |
GV80 | 3.5L V6 | 7,700 lbs |
GV80 | 3.5L V6 Turbo | 7,700 lbs |
GMC | ||
Acadia | 2.0L I-4 Turbo | 1,500 lbs |
Acadia | 2.5L I-4 | 1,000–1,500 lbs |
Acadia | 3.6L V6 Turbo | 4,000 lbs |
Canyon | 2.5L I-4 | 3,500 lbs |
Canyon | 3.6L V6 | 7,000 lbs |
Sierra 1500 | 4.3L V6 | 9,200–9,600 lbs |
Sierra | 2.7L I-4 | 9,600 lbs |
Sierra | 2.7L I-4 Turbo | 11,100 lbs |
Sierra | 5.3L V8 | 9,200–12,100 lbs |
Sierra | 5.3L V8 Turbo | 11,100–11,300 lbs |
Sierra | 6.2L V8 | 9,200–12,100 lbs |
Sierra 2500HD | 6.6L V8 | 14,500 lbs |
Sierra 2500HD | 6.6L Duramax Turbo-Diesel V8 | 18,500 lbs |
Sierra 3500HD | 6.6L V8 | 14,500–16,240 lbs |
Sierra 3500HD | 6.6L Duramax Turbo-Diesel V8 | 20,000 lbs |
Terrain | 1.5L I-4 Turbo | 1,500–3,500 lbs |
Terrain | 2.0L I-4 Turbocharged | 3,500 lbs |
Yukon | 5.3L V8 | 7,500–7,700 lbs |
Yukon | 6.2L V8 | 7,400 lbs |
Honda | ||
Ridgeline | 3.5L V6 | 5,000 lbs |
Pilot | 3.5L V6 | 5,000 lbs |
Hyundai | ||
Palisade | 3.8L GDI V6 | 5,000 lbs |
Santa Fe | 2.0L I-4 Turbo | 3,500 lbs |
Santa Fe | 2.4L I-4 | 2,000 lbs |
Infiniti | ||
QX50 | 2.4L I-4 Turbo | 3,000 lbs |
QX60 | 3.5L V6 | 5,000 lbs |
QX80 | 5.6L V8 | 8,500 lbs |
Jaguar | ||
E-PACE | 2.0L I-4 Turbo | 3,968 lbs |
F-PACE | 2.0L I-4 Turbo | 5,291 lbs |
F-PACE R-Dynamic | 3.0L V6 Gas/Electric Hybrid | 7,700 lbs |
Jeep | ||
Cherokee | 2.4L I-4 Zero Evap MultiAir | 2,000 lbs |
Cherokee | 3.2L V6 | 2,000 lbs |
Compass | 2.4L I-4 Zero Evap MultiAir | 2,000 lbs |
Gladiator | 3.6L V6 | 4,000–4,500 lbs |
Grand Cherokee | 3.6L V6 | 3,500–6,200 lbs |
Grand Cherokee | 6.4L V8 | 7,200 lbs |
Renegade | 1.3L I-4 | 2,000 lbs |
Wrangler | 3.6L V6 | 2,000–3,500 lbs |
KIA | ||
Sedona | 3.3L V6 | 3,500 lbs |
Sportage | 2.4L I4 | 2,000 lbs |
Sportage | 2.0L Turbo I4 | 2,000 lbs |
Telluride | 3.8L Lambda DOHC V6 | 5,000 lbs |
Land Rover | ||
Defender | 3.0L V6 | 8,201 lbs |
Defender | 3.0L Twincharger V6 | 8,201 lbs |
Defender | 3.5L V6 | 3,500 lbs |
Discovery | 3.0 V6 | 8,201 lbs |
Discovery Sport | 2.0L Turbo | 4,409 lbs |
Discovery Sport | 2.0L gas/electric hybrid | 5,511 lbs |
Range Rover | 3.0L V6 | 5,511 lbs |
Range Rover | 3.0L V6 Twincharger | 5,511 lbs |
Range Rover | 3.0L V6 Turbodiesel | 7,716 lbs |
Range Rover | 5.0L V8 | 7,716 lbs |
Range Rover | 5.0L V8 Twincharger | 7,716 lbs |
Range Rover Evoque R Dynamic | 2.0L I-4 | 3,968 lbs |
Range Rover Sport | 3.0L V6 Twincharger | 7,716 lbs |
Range Rover Sport |
5.0L V8 Twincharger | 7,716 lbs |
Range Rover Velar | 2.0L Turbocharged I-4 | 5,291 lbs |
Range Rover Velar | 2.0L Turbodiesel I-4 | 5,291 lbs |
Range Rover Velar | 3.0L Supercharged V6 | 5,512 lbs |
Lexus | ||
GX 460 | 4.6L V8 | 6,500 lbs |
RX 350 | 3.5L V6 | 3,500 lbs |
RX 450h | 3.5L V6 Gas/Electric | 3,500 lbs |
Lincoln | ||
Aviator | 3.0L V6 Twin Turbo | 5,600–6,700 lbs |
MKT | 3.5L V6 Turbocharged | 4,500 lbs |
Nautilus | 2.0L Turbo | 1,500–3,500 lbs |
Navigator | 3.5L V6 Twin Turbocharged | 6,200–8,300 lbs |
Mazda | ||
CX-5 | 2.5L I-4 | 2,000 lbs |
CX-9 | 2.5L I-4 Turbo | 3,500 lbs |
Mercedes-Benz | ||
G-Class | 4.0L V8 | 7,700 lbs |
GLE 350e | 2.0L Turbo gas/electric hybrid | 3,500 lbs |
GLS 450 | 3.0L V6 | 7,716 lbs |
GLS 580 | 4.0L V8 | 7,716 lbs |
Mitsubishi | ||
Outlander | 2.4L I-4 | 1,500 lbs |
Outlander | 3.0L V6 | 3,500 lbs |
Nissan | ||
Armada | 5.6L V8 | 8,500 lbs |
Frontier | 3.8L V6 | 6,250–6,370 lbs |
Murano | 3.5L V6 | 1,500 lbs |
Pathfinder | 3.5L V6 | 6,000 lbs |
Titan | 5.6L V8 | 9,210–10,880 lbs |
Porsche | ||
Cayenne | 2.9L Turbocharged V6 | 7,700 lbs |
Cayenne | 3.0L Turbocharged V6 | 7,700 lbs |
Cayenne | 3.6L Turbocharged V6 | 12,400 lbs |
Cayenne | 4.0L Turbocharged V8 | 7,700 lbs |
Macan | 2.0L Turbocharged I4 | 4,409 lbs |
Macan | 2.9L V6 | 4,409 lbs |
Macan | 2.9L Turbocharged V6 | 4,409 lbs |
Macan | 3.0L Turbocharged V6 | 4,409 lbs |
RAM | ||
Ram 1500 | 3.6L V6 | 6,280–11,090 lbs |
Ram 1500 | 3.6L V6 eTorque | 6,410–11,290 lbs |
Ram 1500 | 3.6L V6 gas/electric hybrid | 7,730 lbs |
Ram 1500 | 5.7L V8 | 8,420–12,750 lbs |
Ram 1500 | 5.7L V8 eTorque | 6,410–11,490 lbs |
Ram 1500 | 6.2L V8 | 8,100 lbs |
Ram 2500 | 6.4L V8 Heavy Duty HEMI MDS | 14,220–14,720 lbs |
Ram 3500 | 6.4L V8 Heavy Duty HEMI MDS | 13,780–14,620 lbs |
Subaru | ||
Ascent | 2.4LTurbocharged I-4 | 2,000–5,000 lbs |
Forester | 2.5L Flat 4 | 1,500 lbs |
Outback | 2.5L Flat 4 | 2,700 lbs |
Outback | 2.4L Turbocharged | 3,500 lbs |
Tesla | ||
Model X | 4.4L Electric | 4,960 lbs |
Toyota | ||
4Runner | 4.0L V6 | 5,000 lbs |
Highlander | 3.5L V6 | 5,000 lbs |
Land Cruiser | 5.7L V8 | 8,100 lbs |
RAV4 | 2.5L | 1,500 lbs |
RAV4 | 2.5L Hybrid | 1,750 lbs |
RAV4 | 2.5L DOHC | 3,500 lbs |
Sequoia | 5.7L V8 | 7,000–7,100 lbs |
Tacoma | 2.7L I-4 | 3,500 lbs |
Tacoma | 3.5L V6 | 6,500 lbs |
Tundra | 5.7L V8 | 8,800–9,900 lbs |
Volkswagen | ||
Atlas | 2.0L I-4 | 2,000 lbs |
Atlas | 3.6L V6 | 5,000 lbs |
Tiguan | 2.0L I-4 | 1,500 lbs |
Volvo | ||
V90 Cross Country | 2.0L I-4 | 3,500 lbs |
XC40 | 2.0L I-4 Turbo | 3,500 lbs |
XC60 | 2.0L I-4 Turbo | 3,500 lbs |
XC90 | 2.0L I-4 Turbo | 5,000 lbs |
XC90 |
2.0L I-4 Twincharger | 5,000 lbs |